Top Renewable Energy Stocks List (2025)

Top Renewable Energy Sector Stocks List (2025)
Renewable Energy Stock Screener
Showing 1 - 20 of 35 results
NameStocks (35)↓ | ↓Sub-SectorSub-Sector↓ | ↓Market CapMarket Cap↓ | ↓Close PriceClose Price↓ | ↓PE RatioPE Ratio↓ | ↓1D Return1D Return↓ | ↓1M Return1M Return↓ | ↓6M Return6M Return↓ | ↓1Y Return1Y Return↓ | ↓PB RatioPB Ratio↓ | ↓Return on EquityReturn on Equity↓ | ↓ROCEROCE↓ | ↓Dividend YieldDiv Yield↓ | ↓Debt to EquityDebt to Equity↓ | ↓Volatility vs NiftyVolatility vs Nifty↓ | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Adani Green Energy LtdADANIGREEN | Renewable EnergyRenewable Energy | 1,57,213.351,57,213.35 | 968.90968.90 | 108.87108.87 | -0.88-0.88 | -5.41-5.41 | -12.36-12.36 | -46.57-46.57 | 6.966.96 | 7.227.22 | 8.218.21 | -- | 3.553.55 | 3.913.91 | |
2. | Ntpc Green Energy LtdNTPCGREEN | Renewable EnergyRenewable Energy | 89,892.0889,892.08 | 106.68106.68 | 189.06189.06 | -0.50-0.50 | 0.790.79 | -21.26-21.26 | -12.31-12.31 | 14.4214.42 | 6.206.20 | 6.276.27 | -- | 2.222.22 | 3.083.08 | |
3. | NHPC LtdNHPC | Renewable EnergyRenewable Energy | 82,901.6782,901.67 | 82.5382.53 | 27.5727.57 | -2.99-2.99 | -5.62-5.62 | -1.33-1.33 | -16.35-16.35 | 1.891.89 | 8.468.46 | 7.127.12 | 2.312.31 | 0.740.74 | 2.292.29 | |
4. | Premier Energies LtdPREMIERENE | Renewable EnergyRenewable Energy | 44,765.1544,765.15 | 1,000.301,000.30 | 47.7747.77 | -0.48-0.48 | -11.44-11.44 | -22.49-22.49 | 19.1019.10 | 67.8467.84 | 42.6842.68 | 85.8585.85 | 0.040.04 | 2.122.12 | 4.304.30 | |
5. | SJVN LtdSJVN | Renewable EnergyRenewable Energy | 37,749.6137,749.61 | 96.0696.06 | 46.0646.06 | -1.48-1.48 | -7.24-7.24 | -16.97-16.97 | -28.38-28.38 | 2.682.68 | 6.536.53 | 5.255.25 | 1.521.52 | 1.441.44 | 2.822.82 | |
6. | ACME Solar Holdings LtdACMESOLAR | Renewable EnergyRenewable Energy | 15,354.1015,354.10 | 253.75253.75 | 60.9060.90 | 1.931.93 | 4.564.56 | 1.221.22 | 0.710.71 | 5.935.93 | 30.8830.88 | 9.329.32 | 0.010.01 | 3.293.29 | 4.194.19 | |
7. | Jaiprakash Power Ventures LtdJPPOWER | Renewable EnergyRenewable Energy | 11,794.8011,794.80 | 17.2117.21 | 14.5014.50 | -1.15-1.15 | 14.4614.46 | -7.12-7.12 | -11.11-11.11 | 0.960.96 | 6.846.84 | 10.0610.06 | -- | 0.310.31 | 3.233.23 | |
8. | Waaree Renewable Technologies LtdWAAREERTL | Renewable EnergyRenewable Energy | 10,117.1310,117.13 | 970.50970.50 | 44.1544.15 | -1.52-1.52 | -5.87-5.87 | -31.19-31.19 | -52.04-52.04 | 43.6043.60 | 93.4593.45 | 111.84111.84 | 0.100.10 | 0.180.18 | 4.314.31 | |
9. | KPI Green Energy LtdKPIGREEN | Renewable EnergyRenewable Energy | 9,485.209,485.20 | 480.65480.65 | 29.6829.68 | -1.31-1.31 | 9.029.02 | -7.59-7.59 | -20.83-20.83 | 11.3511.35 | 127.66127.66 | 33.7733.77 | 0.150.15 | 1.241.24 | 3.663.66 | |
10. | Insolation Energy LtdINA | Renewable EnergyRenewable Energy | 5,767.485,767.48 | 261.75261.75 | 45.7045.70 | -1.19-1.19 | 2.752.75 | -30.72-30.72 | 3.773.77 | 53.2453.24 | 68.8268.82 | 113.78113.78 | -- | 0.890.89 | 4.744.74 | |
11. | Ujaas Energy LtdUEL | Renewable EnergyRenewable Energy | 3,827.963,827.96 | 344.45344.45 | 432.05432.05 | 0.000.00 | 30.6030.60 | 0.380.38 | 204.45204.45 | 42.9442.94 | 60.0360.03 | 12.6612.66 | -- | 0.210.21 | 5.375.37 | |
12. | K.P. Energy LtdKPEL | Renewable EnergyRenewable Energy | 3,487.533,487.53 | 502.25502.25 | 30.2430.24 | 0.110.11 | 14.4414.44 | -14.52-14.52 | 19.4119.41 | 18.9118.91 | 37.4137.41 | 57.7757.77 | 0.100.10 | 0.630.63 | 3.963.96 | |
13. | BF Utilities LtdBFUTILITIE | Renewable EnergyRenewable Energy | 2,949.752,949.75 | 783.10783.10 | 184.47184.47 | 0.580.58 | 2.762.76 | -24.68-24.68 | -15.19-15.19 | 4.134.13 | 26.2526.25 | 1.051.05 | -- | 1.691.69 | 3.883.88 | |
14. | Orient Green Power Company LtdGREENPOWER | Renewable EnergyRenewable Energy | 1,602.361,602.36 | 13.6613.66 | 41.2941.29 | -0.94-0.94 | 1.471.47 | -23.60-23.60 | -29.04-29.04 | 1.491.49 | 4.194.19 | 7.467.46 | -- | 0.520.52 | 3.323.32 | |
15. | Australian Premium Solar (India) LtdAPS | Renewable EnergyRenewable Energy | 1,178.381,178.38 | 586.55586.55 | 29.6129.61 | -1.41-1.41 | 15.5215.52 | 9.299.29 | 37.0437.04 | 24.5124.51 | 25.7125.71 | 93.5293.52 | -- | 0.200.20 | 4.154.15 | |
16. | Ganesh Green Bharat LtdGGBL | Renewable EnergyRenewable Energy | 1,177.061,177.06 | 474.60474.60 | 38.9238.92 | 5.005.00 | 4.024.02 | -14.85-14.85 | 25.2125.21 | 20.0020.00 | 42.2742.27 | 52.4152.41 | -- | 0.910.91 | 4.264.26 | |
17. | Solarium Green Energy LtdSOLARIUM | Renewable EnergyRenewable Energy | 914.88914.88 | 438.80438.80 | 49.1949.19 | 4.994.99 | 45.1245.12 | 107.08107.08 | 107.08107.08 | 45.0045.00 | 124.45124.45 | 90.4790.47 | -- | 1.511.51 | 3.863.86 | |
18. | Refex Renewables & Infrastructure LtdREFEXRENEW | Renewable EnergyRenewable Energy | 430.41430.41 | 957.20957.20 | -11.85-11.85 | 5.005.00 | 10.5310.53 | 1.621.62 | 109.94109.94 | 10.0810.08 | -43.24-43.24 | 4.734.73 | -- | 8.998.99 | 4.114.11 | |
19. | Aerpace Industries LtdAERPACE | Renewable EnergyRenewable Energy | 414.19414.19 | 26.9226.92 | -62.95-62.95 | -4.98-4.98 | 23.1723.17 | -31.92-31.92 | 3.903.90 | 25.4925.49 | -14.03-14.03 | -41.82-41.82 | -- | 0.060.06 | 3.323.32 | |
20. | Indowind Energy LtdINDOWIND | Renewable EnergyRenewable Energy | 255.29255.29 | 19.8219.82 | 202.61202.61 | -1.49-1.49 | -2.19-2.19 | -22.00-22.00 | -13.05-13.05 | 1.071.07 | 3.113.11 | 1.871.87 | -- | 0.230.23 | 4.264.26 |
Selection criteria: Sub-sector: Renewable Energy | Market Cap: Sorted from Highest to Lowest
Overview of the Top 52 Week Low Stocks in India
Adani Green Energy Ltd
A subsidiary of Adani Group, Adani Green Energy is one of India’s largest renewable energy companies. Among the top 10 renewable energy stocks in India, it develops, owns, and operates solar and wind power projects across the country, contributing to India’s clean energy transition and sustainability goals.
NHPC Ltd
A leading hydropower company in India, NHPC Ltd primarily develops and operates hydroelectric power projects. A key player among the Indian renewable energy stocks, it is also expanding into solar and wind energy, supporting India’s renewable energy growth and ensuring sustainable power generation.
NTPC Green Energy Ltd
A subsidiary of NTPC Ltd, NTPC Green Energy focuses on renewable energy projects, including solar, wind, and hybrid power generation. Among the top green energy stocks, it plays a key role in NTPC’s goal of expanding its non-fossil fuel-based power capacity and promoting India’s green energy initiatives.
Suzlon Energy Ltd
One of India’s top wind energy companies, Suzlon Energy specialises in manufacturing wind turbines and providing renewable energy solutions. With a robust domestic presence and international exposure, Suzlon is one of the top 20 renewable energy stocks India.
Waaree Energies Ltd
A leading solar panel manufacturer in India, Waaree Energies specialises in producing high-efficiency photovoltaic (PV) modules and providing solar energy solutions. As one of India’s energy efficiency stocks, the company is instrumental in India’s solar energy expansion, offering products for residential, commercial, and industrial applications.
Advantages of Investing in Renewable Energy Stocks in India
Government Support
Assured Demand
Indigenous Supplier Ecosystem
Environmental Responsibility
Technological Advancements
Alignment with ESG Investing Trends
Receive real-time market alerts for timely decisions
Monitor your portfolio from the palm of your hands
Watchlist stocks and mutual funds to stay updated

Factors to Consider Before Investing in Renewable Energy Stocks
Company Financial Health
Government Policies and Incentives
Technological Advancements
Market Competition
Environmental, Social, and Governance (ESG) Performance
Risk Assessment
Popular Stock Collections
- Airline Stocks
- Ceramic Stocks
- Glass Stocks
- Granite Stocks
- Laminate Stocks
- Pipe Stocks
- IT Support and Services Stocks
- Stationery Stocks
- Construction Stocks
- Battery Stocks
- Cable Stocks
- Electrical Equipment Stocks
- Conglomerate Stocks
- Heavy Machinery Stocks
- Industrial Machinery Stocks
- Shipbuilding Stocks
- Tractor Stocks
- Bus Stocks
- Recruitment Agencies Stocks
- Airports Stocks
- Dredging Stocks
- Logistics Stocks
- Port Stocks
- Road & Highway Stocks
- Prefab Structures Stocks
- Commodities Trading Stocks
- Defence Stocks
- Rail Stocks
- Agriculture Stocks
- Fertilizer Stocks
Popular Mutual Fund Collections
Frequently Asked Questions on Renewable Energy Stocks
1. What are renewable energy stocks?
Shares of companies that generate power from renewable sources like solar, wind, hydro, and biomass.2. Which are the top renewable energy companies in India?
Leading renewable energy companies in India include:- Adani Green Energy Ltd
- Ntpc Green Energy Ltd
- NHPC Ltd<
3. What factors should be considered before investing?
Evaluate government policies, technological advancements, competition, ESG performance, and associated risks.4. What are the risks associated with these investments?
Risks include policy changes, technological shifts, and competition within the renewable energy stocks list. These factors may impact firms across categories such as dividend renewable energy stocks and emerging energy efficiency stocks.